EMPLOYER | LOCATION | PROJECT TYPE | COMMENCEMENT/COMPLETION DATE | ANNAJUL PARTICIPATION (%) |
---|---|---|---|---|
SHELL & SNEPCO | OFF SHORE, NIGER DELTA FORMATION |
ROCK BIT AND PDC BIT SUPPLY | 2006- DATE (RUNNING CONTRACT) |
40% |
BELLBOP NIG LTD | IDEGE 1X, OBRA 1, OBRA 2, OML 59 | ROCK BIT AND PDC BIT SUPPLY | AUG 2005 – TILL DATE (RUNNING CONTRACT) | 100% |
NIGER DELTA PETROLUEN RESOURCES (NPDR) |
EKEH 2 | ROCK BIT AND PDC BIT SUPPLY | DEC 06 | 40% |
NPDC / SINOPEC | OML 64 & OML 66 | ROCK BIT AND PDC BIT SUPPLY | MARCH 07 | 100% |
UNIVERSAL ENERGY RESOURCES | EKET | ROCK BIT AND PDC BIT SUPPLY | APRIL 2008 | CALL OFF CONTRACT |
FRONTIER ENERGY RESOURCES | UQUO | ROCK BIT AND PDC BIT SUPPLY | MAY 2008 | CALL OFF CONTRACT |
BG EXPLORATION & PRODUCTION NIGERIA | OFF SHORE BOI 2A | ROCK BIT AND PDC BIT SUPPLY | SEPTEMBER 2008 | CALL OFF CONTRACT |
WALTER SMITH | IBIGWE 4 & 5 | ROCK BIT AND PDC BIT SUPPLY | MAY 2009 | CALL OFF CONTRACT |
PLATFORM | UMUTU 6A | ROCK BIT AND PDC BIT SUPPLY | SEPTEMBER, 2009 | RUNNING CONTRACT |
SEPTA ENERGY | UQUO | ROCK BIT AND PDC BIT SUPPLY | DECEMBER, 2009 | COMPLETED |
TOTAL | OFFSHORE DRILLING | ROCK BIT AND PDC BIT SUPPLY | 1ST JUNE 2010 – 30TH MAY 2011 | RUNNING CONTRACT |
ADDAX | OML123 & OML 137 (ONOME & UDELE FIELDS) | DRILL BITS SUPPLY & ENGINEERING SERVICES | 1ST FEBUARY, 2010 – 30TH JAN. 2012 | RUNNING CONTRACT |
SINOPEC/NPDC | OML 64 & 66 | DRILL BITS SUPPLY & ENGINEERING SERVICES | JUNE, 2010 | CALL OFF CONTRACT |
SINOPEC | JDZ/SAO TOME | HOLE OPENER 12 ¼" x 17 ½"BS564 REAMER |
JULY, 2010 | CALL OFF CONTRACT |
EXXON MOBIL | OFFSHORE | DRILL BIT SUPPLY | JUNE 2010 | RUNNING CONTRACT |
SEPLAT | OVHOR, OBEN & AMUKPE FIELD | DRILL BIT SUPPLY | MAY 2012 | RUNNING CONTRACT |
NPDC | OFFSHORE & LAND | DRILL BITS SUPPLY & DRILL JAR RENTAL | OCTOBER, 2012 | RUNNING CONTRACT |
SPDC | BONNY NORTH 4 | INSTALLATION & MAINTENANCE OF PERMANENT DOWNHOLE GAUGE – WIRELESS | JULY, 2014 –JUNE 2015 | |
SPDC | CAWTHORNE CHANNEL - 2 HELIPAD 44 | PROVISION OF TUG BOAT, DIESEL, RAMP BARGE, PAINT GAUGE INSTRUMENT ETC. | JUNE, 2015 – MAY, 2017 | COMPLETED |
AGIP | KWALE LOCATION | PROVISION OF LAND RIG | FEB 2018 TILL DATE | RUNNING CONTRACT |
ONGOING RIG TENDERS WITH DIFFERENT IOC’s
- PROVISION OF 2000HP X 10000PSI LAND RIG
- PROVISION OF 3000HP X 15000PSI LAND RIG
- PROVISION OF 1000HP X 5000PSI LAND WORKOVER RIG